Inbound Call Centers Services Price
Services description | Price range in Euro (min-max) |
---|---|
Hot-line | 5 – 12 |
Reservation centers | 4 – 6 |
Virtual Assistant | 5 – 6 |
Help Desk | 4 – 6 |
Tech Support | 5 |
Email Support | 4 – 6 |
Chat Support | 5 – 6 |
Outbound Call Centers Services Price
Services description | Price range in Euro (min-max) |
---|---|
Telemarketing (B2B, B2C) | 5 – 12 |
Reservation centers | 4 – 6 |
Virtual Assistant | 5 – 6 |
Help Desk | 4 – 6 |
Tech Support | 5 |
Email Support | 4 – 6 |
Chat Support | 5 – 6 |
Back Office Services Price
Services description | Price range in Euro (min-max) |
---|---|
Data management | 4 |
Content management | 4 – 5 |
Animation/Moderation | 4 - 5 |
Web sites maintenance | 4 – 5 |
Market Intelligence Services Price
Services description | Price range in Euro (min-max) |
---|---|
Market research | 6 – 12 |
Benchmarking | 6 - 12 |
Info gathering, analysis | 6 - 12 |
Reports creation | 6 - 12 |